scholarship

Scholarship Colleges Grand Totals By Score
College Men's Total Women's Total Grand Total
Butler County 34 19 53
Alfred 18 33 51
Iowa Central CC 28 20 48
Garden City 35 9 44
Johnson County CC 10 34 44
Cowley College 16.5 27 43.5
Anne Arundel cc 0 38 38
Rend Lake 16.5 18 34.5
Paradise Valley 20 14 34
Navarro College 16 16 32
Blinn College 10 20 30
El Paso Community College 12 17 29
Illinois Central 1 27 28
Schoolcraft 13.5 14.5 28
North Idaho 0 27.5 27.5
Central Arizona College 13 13 26
Pima Community College 9 16 25
Lansing CC 11 12 23
Iowa Western Coummunity College 3 17 20
Kishwaukee CC 0 20 20
Lewis & Clark CC 0 20 20
Yavapi College 20 0 20
Darton College 0 19 19
San Jacinto College-South 19 0 19
Snow College 19 0 19
South Plains College 19 0 19
Triton College 19 0 19
Univ.of Arkansas-Ft. Smith 0 19 19
County College of Morris 18 0 18
Mercer CCC 18 0 18
Parkland College 0 18 18
Western Nebraska CC 0 18 18
Chandler Gilbert CC 0 17 17
Mississippi Gulf Coast CC 17 0 17
San Jacinto College - North 0 16 16
South Suburban College 16 0 16
Fort Scott Community College 15 0 15
Georgia Perimeter College 15 0 15
Miami-Dade 0 15 15
Glendale Community College 14 0 14
Missouri State U-West Plains 0 14 14
Scottsdale Community College 0 14 14
CCBC-Essex 13.5 0 13.5
CCRI 7 6.5 13.5
Hagerstown CC 4 9.5 13.5
Monroe CC, 0 13.5 13.5
Des Moines Area CC 0 13 13
Hillsborough CC 0 13 13
Hutchinson Community College 2 11 13
Georgia Military College 12 0 12
Iowa Lakes CC 0 12 12
Salt Lake CC 0 12 12
Central CC Nebraska 0 11 11
East Missippi CC 11 0 11
North Iowa Area CC 8 3 11
Oakland Community College 5 5 10
Frank Phillips 0 9.5 9.5
Grand Rapids CC 0 9.5 9.5
Phoenix College 9 0 9
Spartanburg Methodist College 2 6.5 8.5
Cuyahoga CC 0 8 8
Pearl River CC 8 0 8
Colby 0 7 7
Jones County JC 7 0 7
Southwestern CC 7 0 7
Brunswick CC 0 6.5 6.5
Casper College 0 6.5 6.5
East Central CC 0 6.5 6.5
McHenry County College 0 6.5 6.5
Northwest-Shoals CC 0 6.5 6.5
Temple College 0 6.5 6.5
Chattahoochee Tech 6 0 6
Dean College 6 0 6
Mesa CC 0 6 6
Ellsworth 5 0 5
Eastern Arizona Community College 4 0 4
Young Harris 0 4 4
Gateway CC 0 2 2
Vermillion Community College 1 0 1

0 0 0

0 0 0

0 0 0

0 0 0
Abraham Baldwin Ag. College 0 0 0
Aiken Tech 0 0 0
Allegany College of Maryland 0 0 0
Allen County 0 0 0
Alvin Community College 0 0 0
Arizona Western 0 0 0
Arkansas-Fort Smith 0 0 0
Barton County 0 0 0
Bethany Lutheran College 0 0 0
Bevill State CC 0 0 0
Bismarck State College 0 0 0
Black Hawk College 0 0 0
Brevard CC 0 0 0
Briarcliffe College 0 0 0
Broward CC 0 0 0
Browne Macke College 0 0 0
Bryant & Stratton 0 0 0
Cape Fear CC 0 0 0
Carl Albert State College 0 0 0
Carl Sandburg College 0 0 0
Carl Sandburg College, IL 0 0 0
Catonsville 0 0 0
CC of Allegheny North, PA 0 0 0
CC of Allegheny South, PA 0 0 0
CC of Baltimore Co-Dundalk 0 0 0
CC of Baltimore Co-Essex 0 0 0
CCAC Allegheny 0 0 0
CCAC-Boyce 0 0 0
CCBC-Catonsville 0 0 0
Cecil Community College 0 0 0
Central Alabama CC 0 0 0
Central Community College Nebraska 0 0 0
Central Florida CC 0 0 0
Central Lakes College 0 0 0
Chattanooga State CTC 0 0 0
Chesapeake College, MD 0 0 0
Chipola JC 0 0 0
Cincinnati State Tech & CC 0 0 0
Cisco JC 0 0 0
Clackamas 0 0 0
Cleveland State CC 0 0 0
Cloud County 0 0 0
Coffeyville 0 0 0
College of Lake County 0 0 0
College of Souther Idaho 0 0 0
College of Southern Maryland 0 0 0
Collin County CC 0 0 0
Colorado Northwestern CC 0 0 0
Community College of Beaver County 0 0 0
Connors State College 0 0 0
Copiah-Lincoln Community College 0 0 0
Crowder College 0 0 0
Danville 0 0 0
Daytona Beach CC 0 0 0
Del Tech Owens 0 0 0
Delgado CC 0 0 0
Delta College 0 0 0
Dixie State of Utah 0 0 0
Dodge City CC 0 0 0
Eastern Arizona 0 0 0
Eastern Arizona College 0 0 0
Eastern Oaklaoma St. 0 0 0
Eastern Oklahoma 0 0 0
Eastern Oklahoma State College 0 0 0
Eastern Wyoming College 0 0 0
Edison State CC 0 0 0
Elgin CC 0 0 0
Erie CCC 0 0 0
Essex CC, NJ 0 0 0
Faulkner 0 0 0
FCC Jacksonville 0 0 0
Florissant Valley 0 0 0
Fredrick CC 0 0 0
Gadsden State CC 0 0 0
Garrett College 0 0 0
Gasden State College 0 0 0
Genesee CC 0 0 0
Geogia Perimeter College 0 0 0
Globe Institute of Technology 0 0 0
Gogebic Community College 0 0 0
Grayson County College 0 0 0
Gulf Coast CC 0 0 0
Hamilton College 0 0 0
Harcum College 0 0 0
Harford CC 0 0 0
Harper College 0 0 0
Heartland CC 0 0 0
Hiawassee College 0 0 0
Highland CC 0 0 0
Highland CC-Illinois 0 0 0
Highline 0 0 0
Hinds Community College 0 0 0
Hiwassee College 0 0 0
Howard College, TX 0 0 0
Hudson Valley Community College 0 0 0
Independence CC 0 0 0
Indian Hills CC 0 0 0
Indian River CC 0 0 0
Itawamba CC 0 0 0
Jackson Community College 0 0 0
Jefferson College, MO 0 0 0
John A. Logan College 0 0 0
John Wood CC 0 0 0
Kalamazoo Valley CC 0 0 0
Kankakee CC 0 0 0
KCK 0 0 0
Kellogg Community College 0 0 0
Kilgore College 0 0 0
Kirkwood Community College 0 0 0
Labette 0 0 0
Lackawanna College 0 0 0
Lake Land College 0 0 0
Lake Michigan College 0 0 0
Lake Region State College 0 0 0
Lamar Community College 0 0 0
Laramie County College 0 0 0
Laredo CC 0 0 0
Lassen 0 0 0
Lee College 0 0 0
Lenoir CC 0 0 0
Lincoln College 0 0 0
Lincoln Land CC 0 0 0
Lincoln Trail College 0 0 0
Lon Morris College 0 0 0
Longview CC 0 0 0
Louisburg College 0 0 0
LSU - Eunice 0 0 0
Lurleen B. Wallace JC 0 0 0
Macomb Community College 0 0 0
Manatee Community College 0 0 0
Maples Woods Community College 0 0 0
Marshalltown Community College 0 0 0
McLennan CC 0 0 0
Meramec 0 0 0
Mercyhurst NE College 0 0 0
Meridian CC 0 0 0
Mesabi Ridge CTC 0 0 0
Middle Georgia College 0 0 0
Midland College 0 0 0
Miles CC 0 0 0
Minnesota West C&T College 0 0 0
Minot State University 0 0 0
Missouri State Univ.-West Plains 0 0 0
Moberly Area Community College 0 0 0
Moraine Valley 0 0 0
Morton College 0 0 0
Mott CC 0 0 0
MSU-Bottineau 0 0 0
Murray State College 0 0 0
Muscatine CC 0 0 0
Muskegon 0 0 0
Neosho CCC 0 0 0
New Mexico Junior College 0 0 0
New Mexico Military College 0 0 0
Niagara CCC 0 0 0
North Arkansas College 0 0 0
North Central Missouri College 0 0 0
North Central Texas College 0 0 0
North Dakota State College of Science 0 0 0
North Platte Community College 0 0 0
Northeast Community College, Miss. 0 0 0
Northeast Missippi CC 0 0 0
Northeast Mississippi CC 0 0 0
Northeastern Junior College 0 0 0
Northeastern Oklahoma A & M 0 0 0
Northern Oklahoma 0 0 0
Northwest 0 0 0
Northwest Mississippi CC 0 0 0
Northwest Wyoming 0 0 0
Oakton CC 0 0 0
Ocean CC 0 0 0
Odessa CC 0 0 0
Orange County CC 0 0 0
Otero 0 0 0
Owens CC 0 0 0
Palo Alto College 0 0 0
Panola College 0 0 0
Paris CC 0 0 0
Pasco-Hernando CC 0 0 0
Penn Valley CC 0 0 0
Pensacola JC 0 0 0
Pitt CC 0 0 0
Polk Community College 0 0 0
Potomac State College of WVU 0 0 0
Pratt CC 0 0 0
Prince George's CC 0 0 0
Redlands CC 0 0 0
Rock Valley 0 0 0
San Jacinto College-Central 0 0 0
Santa Fe Community College 0 0 0
Sauk Valley CC 0 0 0
Seminole State College 0 0 0
Seward County CC 0 0 0
Shawnee CC 0 0 0
Shelton State Community College 0 0 0
Sheridan College 0 0 0
Sinclair CC 0 0 0
SMSU-West Plains 0 0 0
South Gerogia College 0 0 0
South Mountain CC 0 0 0
Southeast CC 0 0 0
Southeast CC NE 0 0 0
Southeastern CC 0 0 0
Southeastern Illinois College 0 0 0
Southern Suburban, IL 0 0 0
Southwest Mississippi CC 0 0 0
Southwest Missouri State University-West Plains 0 0 0
Southwest Oregon 0 0 0
Southwest Tennessee CC 0 0 0
Southwestern Christian 0 0 0
Southwestern Community College 0 0 0
Southwestern Illinois 0 0 0
Southwestern Oregon 0 0 0
Southwestern Texas CC 0 0 0
Springfield College-IL 0 0 0
Springfield Tech 0 0 0
St. Catherine 0 0 0
St. Clair CCC 0 0 0
St. Louis CC-Meramec 0 0 0
St. Louis-Flo Valley 0 0 0
St. Louis-Forest Park 0 0 0
St. Petersburg College 0 0 0
Tallahassee CC 0 0 0
Texarkana CC 0 0 0
Three Rivers CC 0 0 0
Trinity Valley CC 0 0 0
Tyler Junior College 0 0 0
Univ. of Conn. - Avery Point 0 0 0
Utah-Brownsville, Texas 0 0 0
Vincennes University-Ind. 0 0 0
Wabash Valley CC 0 0 0
Wallace State CC 0 0 0
Walters State CC 0 0 0
Waubonsee 0 0 0
Weatherford College 0 0 0
West Texas College 0 0 0
Westchester CC 0 0 0
Western Nevada 0 0 0
Western Oklahoma State 0 0 0
Western Texas College 0 0 0
Western Wyoming 0 0 0
William Rainey Harper 0 0 0
Williston State College 0 0 0
Yakima Valley 0 0 0