nonscholarship

Non Scholarship Colleges Grand Totals By Score
College Men's Total Women's Total Grand Total
Broome CC 11 39 50
Harper College 32 16 48
Mohawk Valley CC 19 20 39
SUNY Delhi 20 18 38
Gloucester CC 17 15 32
Herkimer CCC 24 8 32
Suffolk CCC-Seldan 15 14 29
Finger Lakes CC 9 17 26
Rochester CC, MN 3 18 21
Brookhaven College 0 20 20
Ocean County College 0 19 19
Ridgewater College 0 19 19
Hibbing College 0 18 18
Holyoke CC 0 17 17
Manchester Community College 17 0 17
Queensborough CC 6 11 17
Cumberland CC 16 0 16
Columbus State 0 15 15
Nassau CCC 0 15 15
Catawba Valley CC 0 13 13
Fashion Institute of Tech. 0 13 13
Montgomery Rockville CC 13 0 13
College of DuPage 12 0 12
Hudson Valley CC 0 12 12
Erie CC 0 10 10
Howard Community College 10 0 10
Middlesex CC 8 0 8
Bergen CC 5 0 5
Sullivan CCC 3 0 3

0 0 0

0 0 0
Adirondack CC 0 0 0
Anne Arundel CC 0 0 0
Anoka-Ramsey CC 0 0 0
Borough of Manhatten CC 0 0 0
Bronx CC 0 0 0
Brookdale CC 0 0 0
Bucks County CC, Pa. 0 0 0
Bunker Hill CC 0 0 0
Caldwell Comm. & Tech 0 0 0
Camden CC 0 0 0
Cayuga CC 0 0 0
CCAC Boyce 0 0 0
CCBC Catonsville 0 0 0
CCBC Essex, MD 0 0 0
Cedar Valley 0 0 0
Central Lakes 0 0 0
Chattahoochee Technical College 0 0 0
Clark State Community College, OH 0 0 0
Corning CC 0 0 0
Dakota County 0 0 0
Dawson CC 0 0 0
Dean College, Mass. 0 0 0
Dutchess CC 0 0 0
Eastfield College 0 0 0
Edison CC 0 0 0
Fulton-Montgomery CC 0 0 0
Gateway Community College 0 0 0
Georgia Military College 0 0 0
Harford CC 0 0 0
Hesston College 0 0 0
Hostos Community College 0 0 0
Itasca 0 0 0
Jamestown CC 0 0 0
Jefferson College 0 0 0
Joliet JC 0 0 0
Kingsborough CC 0 0 0
Laramie County College 0 0 0
Lehigh Carbon CC 0 0 0
Lorain County 0 0 0
Madison Area Tech College 0 0 0
Massasoit CC 0 0 0
Minn. St. Com & Tech Fergus Falls 0 0 0
Minneapolis CTC 0 0 0
Minnesota West CC 0 0 0
Monroe College, NY, NY 0 0 0
Montgomery College Tacoma Park 0 0 0
Montgomery Germantown CC 0 0 0
MSCTC-Fergus Falls 0 0 0
MSU Bottineau 0 0 0
North County CC 0 0 0
North Iowa Area CC 0 0 0
North Lake College 0 0 0
Northeast Missippi 0 0 0
Northern Essex CC 0 0 0
Northland CTC 0 0 0
Nortland CTC 0 0 0
Onondaga CC 0 0 0
Orange CCC 0 0 0
Oxford College 0 0 0
Oxford College of Emory University 0 0 0
Passaic CCC 0 0 0
Quinsigamond 0 0 0
Rainy River CC 0 0 0
Raritan Valley CC, NJ 0 0 0
Richland College 0 0 0
Riverland CC 0 0 0
Rock Valley College 0 0 0
Rockland CC 0 0 0
Roxbury CC 0 0 0
Southwest Tennessee CC 0 0 0
Southwestern Indian Poly. 0 0 0
Springfield 0 0 0
Suffolk CCC-Grant 0 0 0
SUNY Canton 0 0 0
SUNY Cobleskill 0 0 0
SUNY Morrisville 0 0 0
SUNY Orange 0 0 0
SUNY Ulster 0 0 0
Surry CC 0 0 0
Thaddeus Stevens 0 0 0
Tompkins Cortland CC 0 0 0
Ulster CC 0 0 0
Union County College 0 0 0
Waubonsee Community College 0 0 0
Wayne CC 0 0 0
Westchester CC 0 0 0
Westmoreland CCC, PA 0 0 0
William Rainey Harper 0 0 0
Williamson Free Trade School 0 0 0