March 26, 2002
Finalists for the Ninth Annual Sears Directors' Cup Postgraduate Scholarship Awards Announced
Cleveland, Ohio -- Forty-six finalists for the ninth annual Sears Directors' Cup Postgraduate Scholarship Awards were announced today by the National Association of Collegiate Directors of Athletics (NACDA) and Sears, Roebuck and Co.
There are 16 finalists from the NCAA Division I and 10 finalists each from the NCAA Division II, Division III and the NAIA. They will now be reviewed by the Finalist Committees, which will select the final four winners per division (16 total) who will each receive a $5,000 grant to be used toward postgraduate studies. In addition, a fifth $5,000 scholarship per division will be awarded to a student from each of the four institutions (one per division) that win the 2001-02 Sears Directors' Cup trophies. Sears funds the annual total of $100,000 in scholarships.
The winners will receive their awards at NACDA's 37th Annual Convention, June 16-19 at the Wyndham Anatole Hotel in Dallas, Texas. The NACDA Scholarship Awards Luncheon, presented by Sears, will take place on Tuesday, June 18.
Members of the athletics support staff are eligible for these prestigious scholarships. This includes students from the categories of academic support, athletics trainers, band members, equipment room managers, facility managers, sports information assistants and student coaches. Students were required to have a minimum grade point average of 3.0 on a 4.0 scale, have senior status, have demonstrated leadership qualities on an institutional or community level and have played an active role in one of the support categories.
| The Sears Directors' Cup Division I Postgraduate finalists are: |
| Student | Institution | Activity | Major | GPA |
| Katherine Brown | Northwestern | Cheerleader | Economics | 3.80 |
| Caroline Darrow | East Carolina | Sports Information Asst. | Broadcasting | 3.87 |
| Anne Davey | Yale | Sports Information Asst. | Molecular Biophysics/ Biochemistry | 3.40 |
| Melissa DiPerri | Towson | Cheerleader | Speech/Language Pathology | 3.93 |
| Matthew Freed | Texas Christian U. | Sports Information Asst. | Finance | 3.88 |
| Olivia Jackson | Oregon State | Academic Support | Human Development & Family Sciences | 3.76 |
| Merhawi Keflezighi | UCLA | Team Manager | Communication Studies | 3.30 |
| Kristin Kruse | Nebraska | Development | Marketing | 3.82 |
| Eric Law | Troy State | Athletics Trainer | Athletics Training | 3.93 |
| Joshua Mahan | Kentucky | Sports Information Asst. | Political Science/History | 4.00 |
| Amber McGee | Utah State | Academic Support | Early Childhood Special Ed. | 3.40 |
| Jennifer Messmer | St. Louis | Athletics Trainer | Exercise Science | 3.95 |
| Daniel Mott | Brigham Young | Sports Information Asst. | Business-Info. Systems | 3.90 |
| Monica Quinn | Missouri | Academic Support | Psychology | 3.90 |
| Chris Towe | Baylor | Academic Support | Biology | 3.99 |
| Jacob Williamson | Louisiana Tech | Equipment Room Mgr. | Mathematics | 3.92 |
| |
| Finalists from Division II include: |
| Student | Institution | Activity | Major | GPA |
| Erica Britton | Drury | Team Manager | Biology/Chemistry | 3.68 |
| Tovah Durban | Angelo State | Sports Information Asst. | Marketing | 3.58 |
| Laura Dyer | Delta State | Cheerleader | Political Science | 3.96 |
| Tim Ellis | Minnesota State-Moorhead | Sports Information Asst. | Mass Communications | 3.76 |
| Burt Iwata | Northern Colorado | Assistant Coach | Finance/Management/ Economics | 4.00 |
| Brandon Kieper | Truman State | Sports Information Asst. | Communications | 3.97 |
| Benjamin Loyd | Grand Valley State | Athletics Trainer | Health Science | 3.90 |
| Michael Passafiume | Lynn | Team Manager | Communications | 3.51 |
| Danielle Rodriquez | Pace | Sports Information Asst. | Communications | 3.65 |
| Holly Turnbough | Tarleton State | Athletics Trainer | Exercise & Sports Studies | 3.81 |
| |
| Division III finalists are: |
| Student | Institution | Activity | Major | GPA |
| Natasha Ali | Bay Path | Facility Staff | Liberal Studies | 3.95 |
| Kemper Beasley, III | Hampden-Sydney | Sports Information Asst. | History | 3.78 |
| Robyn Bowers | Denison | Sports Information Asst./Assistant Coach | English Literature/Latin | 4.00 |
| Christopher Goggin | Williams | Sports Information Asst. | Math/Chemistry | 4.07 |
| Jamie Hammel | Alma | Cheerleader | English | 3.81 |
| Sarah Hepinstall | Albion | Cheerleader | Geology | 3.84 |
| Staci Higgins | Alma | Administrative Support | Psychology | 3.55 |
| Kyle Hostetler | Bethany (W.V.) | Team Manager/Assistant Coach | Mathematics | 3.88 |
| Heather Keller | Wellesley | Athletics Trainer | Mathematics/Biology | 3.96 |
| Terri Travers | Juniata College | Assistant Coach | Psychology | 3.80 |
| |
| Finalists from the NAIA are: |
| Student | Institution | Activity | Major | GPA |
| Chet Buchman | McPherson | Sports Information Asst. | Accounting/Banking/ Finance | 3.73 |
| Meghan Edwards | Houghton | Athletics Trainer | Athletics Training/Physical Education | 3.80 |
| Erin Giles | Oklahoma City | Sports Information Asst. | Biology | 3.50 |
| Amanda Harrington | Oklahoma Baptist | Facility Staff | Family Psychology | 3.85 |
| Michelle Kennemur | Azusa Pacific | Athletics Trainer | Athletics Training | 3.84 |
| Matt Larson | Black Hills State | Atheltics Trainer | Wellness Management | 3.56 |
| Jennifer Mills | Oklahoma City | Assistant Coach | Biology | 4.00 |
| Meredith Russell | Oklahoma Baptist | Athletics Trainer/Cheerleader | Exercise Science | 3.47 |
| Matthew Swift | Vanguard | Athletics Trainer | Athletics Training/ Pre-Physical Therapy | 3.86 |
| Benjamin Weins | Sioux Falls | Equipment Room Mgr./Team Manager | Mathematics | 3.46 |
Members of the Sears Directors' Cup Committee were responsible for selecting the finalists. The list of committee members can be found on NACDA's web site at www.nacda.com.
The Sears commitment to collegiate athletics stems from its sponsorship of the Sears Collegiate Champions Program, which includes the Sears Directors' Cup Program, administered by NACDA. The Sears Directors' Cup Award, developed as a joint effort between NACDA and USA Today, honors the "all-sports" champion in each of the NCAA's three divisions -- I, II and III -- and the NAIA, and includes both men and women's sports. To determine the champion, points are awarded based on each institution's finish in a predetermined number of sports. Previous winners have included -- Division I -- University of North Carolina (1994) and Stanford University (1995, 1996, 1997, 1998, 1999, 2000, 2001), Division II -- University of California-Davis (1996, 1997, 2000, 2001), California State University-Bakersfield (1998) and Adams State College (1999); Division III -- Williams College (Mass.) (1996, 1997, 1999, 2000, 2001) and the University of California-San Diego (1998); and NAIA -- Pacific Lutheran University (Wash.) (1996) and Simon Fraser University (BC, Canada) (1997, 1998, 1999, 2000, 2001).
- nacda -