|
Pigskin Classic Results
| Year | Contestants | Attendance | Site | Host | MVP |
| 2001 | Nebraska 21 TCU 7 | 77,443 | Memorial Stadium Lincoln, NE | Nebraska University | Eric Crouch, Nebraska & Marvin Godbolt, TCU |
| 2000 | Florida State 24 Brigham Young 3 | 54,260 | Alltel Stadium Jacksonville, FL | Florida State University | Chris Weinke, FSU |
| 1999 | Penn State 41 Univ. of Arizona 7 | 97,168 | Beaver Stadium University Park, PA | Penn State University | Chafie Fields, PSU |
| 1998 | Southern California 27 Purdue 17 | 56,623 | LA Coliseum Los Angeles, CA | Southern California | Drew Brees, Purdue & Antuan Simmons, USC |
| 1997 | Northwestern 24 Oklahoma 0 | 29,307 | Soldier Field Chicago, IL | Northwestern | Brian Gowins, Northwestern & DeMond Parker, Oklahoma |
| 1996 | Brigham Young 41 Texas A&M 37 | 56,282 | Cougar Stadium Provo, UT | Brigham Young | Steve Sarkisian, Brigham Young & Kyle Bryant, Texas A&M |
| 1995 | Michigan 18 Virginia 17 | 101,444 | Michigan Stadium Ann Arbor, MI | Michigan | Mercury Hayes, Michigan |
| 1994 | Ohio State 34 Fresno State 10 | 27,134 | Anaheim Stadium Anaheim, CA | *** | Joey Galloway, Ohio State |
| 1993 | North Carolina 31 Southern California 9 | 49,309 | Anaheim Stadium Anaheim, CA | *** | John Stanicek, North Carolina |
| 1992 | Texas A&M 10 Stanford 7 | 35,240 | Anaheim Stadium Anaheim, CA | *** | Greg Schorp, Texas A&M |
| 1991 | Florida State 44 Brigham Young 28 | 38,363 | Anaheim Stadium Anaheim, CA | *** | Casey Weldon, Florida State & Peter Tuipulotu, Brigham Young |
| 1990 | Colorado 31 Tennessee 31 | 33,548 | Anaheim Stadium Anaheim, CA | *** | Mike Pritchard, Colorado & Andy Kelly, Tennessee |
*** All games from 1990-94 were held at Anaheim Stadium, Anaheim, CA, as the Disneyland Pigskin Classic
|
|