District 4
Illinois, Indiana, Michigan, Minnesota, Ohio, Wisconsin
College Division
Officers
| 1965-70 | Lysle Butler | Oberlin College (Secretary) |
| 1974-77 | Bob Strimer | Ohio Wesleyan University (Secretary) |
| 1999-2004 | Tim Gleason | Ohio Athletic Conference (Secretary) |
District Representatives
| 1965-67 | Bob Primmer | Ball State University |
| 1967-70 | Harry Fritz | Western Illinois University (RESIGNED) |
| 1970-74 | Bob Strimer | Ohio Wesleyan University |
| 1974-78 | John Keshock | John Carroll University |
| 1978-82 | Sam Bedrosian | Aurora College |
| 1982-86 | Tony LaScala | Illinois Benedictine College |
| 1986-90 | Al Van Wie | The College of Wooster |
| 1990-92 | Bob Rosencrans | Wittenberg University (RESIGNED) |
| 1992-96 | Tony DeCarlo | John Carroll University |
| 1996-2000 | Porter Miller | Earlham College | |
| 2000-02 | Debbie Lazorik | Marietta College | |
| 2002-03 | Walter Johnson | North Central College (RESIGNED) | |
| 2003- | Bob Bonn | Carthage College | |
University Division
Officers
| 1965-67 | Dick Larkins | Ohio State University (Pres.-Elect, President) |
| 1968-70 | Bill Orwig | Indiana University (Pres.-Elect, President) |
| 1972-73 | Cecil Coleman | University of Illinois (President) |
| 1972-76 | Bill Rohr | Ohio University (3rd, 2nd, 1st VP, President) |
| 1979-83 | George King | Purdue University (3rd, 2nd, 1st VP, President) |
| 1983-84 | Hugh Hindman | Ohio State University (3rd VP) (RESIGNED) |
| 1985-86 | Gene Corrigan | University of Notre Dame (3rd, 2nd VP) (RESIGNED) |
| 1990-93 | Jim Jones | Ohio State University (3rd, 2nd, 1st VP, President) |
| 1992-93 | Gene Smith | Eastern Michigan University (3rd VP) (REASSIGNED TO DISTRICT 5) |
| 1998-2002 | Bill Bradshaw | DePaul University (3rd, 2nd, 1st VP, President) |
| 1999- | Mark Dienhart | University of Minnesota (3rd VP) (RESIGNED) |
| 2004- | Kevin White | University of Notre Dame (3rd VP, 2nd VP, 1st VP) |
District Representatives
| 1965-68 | Bill Orwig | Indiana University |
| 1968-72 | Bill Rohr | Ohio University |
| 1972-75 | Moose Krause | University of Notre Dame (RESIGNED) |
| 1975 | Burt Smith | Michigan State University (RESIGNED) |
| 1975-79 | George King | Purdue University |
| 1979-83 | Ralph Floyd | Indiana University |
| 1983-87 | Vern Smith | University of Toledo |
| 1987-90 | Doug Weaver | Michigan State University (RESIGNED) |
| 1990-92 | Gene Smith | Eastern Michigan University (NOMINATED AS OFFICER) |
| 1992-96 | Bill Bradshaw | DePaul University |
| 1996-97 | Joe Roberson | University of Michigan |
| 1997-99 | Mark Dienhart | University of Minnesota |
| 1999-2003 | John Parry | Butler University |
| 2003-04 | Kevin White | University of Notre Dame |
| 2004-05 | Andy Geiger | Ohio State University
|
| 2005- | Mark Murhpy | Northwesern University
|
| Back To Top |
District 5
Iowa, Kansas, Missouri, Nebraska, North Dakota, Oklahoma, South Dakota
College Division
Officers
| 1973-77 | Stan Marshall | South Dakota State University (3rd, 2nd, 1st VP, President) |
| 2006 | David Stair | Evangel University (Secretary) |
District Representatives
| 1965-68 | Volney Ashford | Missouri Valley College |
| 1968-72 | Stan Marshall | South Dakota State College |
| 1972-76 | Carnie Smith | Pittsburg State (Kansas) University |
| 1976-80 | Aldo Sebben | Southwest Missouri State University |
| 1980-84 | Carl Miller | University of North Dakota |
| 1984-85 | Gene Hart | Rockhurst College (RESIGNED) |
| 1985-89 | Chuck Smith | University of Missouri-St. Louis |
| 1989-93 | Jack Doyle | University of South Dakota |
| 1993-95 | David Johnsen | Iowa Wesleyan College (RESIGNED 7/95) |
| 1995-99 | Jerry Hughes | Central Missouri State University (ELECTED 7/95) |
| 1999-2003 | David Stair | Evangel University |
| 2003- | Frank Diskin | Rockhurst University |
University Division
Officers
| 1971-72 | Cecil Coleman | Wichita State University (President-Elect) |
| 1980-84 | Bob Karnes | Drake University (3rd, 2nd, 1st VP, President) |
| 1984-85 | Dave Hart | University of Missouri (3rd, 2nd VP) (RESIGNED) |
| 1987-88 | Jack Lengyel | University of Missouri (2nd VP) (REASSIGNED TO DISTRICT 2) |
| 1993-95 | Eugene Smith | Iowa State University (2nd, 1st V.P, President) (REASSIGNED FROM DISTRICT 4) |
| 1999-2003 | Joe Castiglione | University of Oklahoma (3rd, 2nd, 1st VP, President) |
District Representatives
| 1965-67 | G. H. Chalmers | Iowa State University |
| 1967-68 | Ed Crowder | University of Colorado (RESIGNED) |
| 1968-72 | Wade Stinson | University of Kansas |
| 1972-75 | Ernie Barrett | Kansas State University (RESIGNED) |
| 1975-79 | Bob Karnes | Drake University |
| 1979-83 | Dave Hart | University of Missouri |
| 1983-85 | Dick Towers | Kansas State University (RESIGNED) |
| 1985-86 | Max Urick | Iowa State University (RESIGNED) |
| 1986-87 | Jack Lengyel | University of Missouri (ELECTED AS OFFICER) |
| 1987-88 | Larry Travis | Kansas State University (RESIGNED) |
| 1988-92 | Donnie Duncan | University of Oklahoma |
| 1992-93 | Jim Garner | Oklahoma State University (RESIGNED) |
| 1993-94 | Debbie Yow | St. Louis University (RESIGNED 12/94) |
| 1994-98 | Bob Bowlsby | University of Iowa (ELECTED 12/94) |
| 1998-99 | Joe Castiglione | University of Oklahoma (ELECTED AS OFFICER) |
| 1999-2001 | Max Urick | Kansas State University (RETIRED) |
| 2001-02 | Terry Don Phillips | Oklahoma State University (Resigned - Moved to District 3) |
| 2002-06 | Tim Weiser | Kansas State University |
| 2006- | Mike Alden | University of Missouri |
| Back To Top |
District 6
Arkansas, New Mexico, Texas
College Division
Officers
| 2004-06 | Greg Feris | Wayland Baptist University (Secretary) |
District Representatives
| 1965-69 | Joe Dickson | East New Mexico University |
| 1969-73 | Eddie Robinson | Grambling College |
| 1973-74 | Bill Baker | Arkansas Tech (RESIGNED) |
| 1974-78 | Bob Mason | Austin College |
| 1978-82 | Gerald Stockton | Midwestern State University |
| 1982-85 | Vannette Johnson | University of Arkansas at Pine Bluff (RESIGNED) |
| 1985-86 | Don Sevier | Arkansas Tech University (RESIGNED) |
| 1986-90 | Sylvia Nadler | Wayland Baptist University |
| 1990-94 | Margo Harbison | East Texas State University |
| 1994-95 | Mike Chandler | West Texas A&M University (RESIGNED 5/95) |
| 1995-98 | Greg Feris | Wayland Baptist University (ADDED 6/95) |
| 1998-2001 | Howard Patterson | University of the Incarnate Word (RESIGNED) |
| 2001-03 | Wayne Poage | Dallas Baptist University (RESIGNED) |
| 2003-06 | Bob Burns | John Brown University |
| 2006- | Jim Johnson | Texas A&M University - Commerce |
University Division
Officers
| 1972-75 | Harry Fouke | University of Houston (2nd, 1st VP, President) |
| 1989-91 | Frank Windegger | Texas Christian University (1st VP, President) |
| 1995-96 | Jim Copeland | Southern Methodist University (1st VP, President) (MOVED FROM DISTRICT 3) |
District Representatives
| 1965-67 | Jess Neely | Rice University |
| 1967-68 | Abe Martin | Texas Christian University (RESIGNED) |
| 1968 | John Bridgers | Baylor University (RESIGNED) |
| 1968-72 | Harry Fouke | University of Houston |
| 1972-76 | Rix Yard | Tulane University |
| 1976-80 | Jack Patterson | Baylor University |
| 1980-81 | Russ Potts | Southern Methodist University (RESIGNED) |
| 1981-85 | Augie Erfurth | Rice University |
| 1985-89 | Frank Windegger | Texas Christian University |
| 1989-91 | Frank Broyles | University of Arkansas (RESIGNED DUE TO INSTITUTIONAL REDISTRICTING) |
| 1991-93 | John David Crow | Texas A&M University (RESIGNED) |
| 1993-97 | DeLoss Dodds | University of Texas |
| 1997-2001 | Bobby May | Rice University |
| 2001-05 | Steve McCarty | Stephen F. Austin State University |
| 2005-06 | Rudy Davalos | University of New Mexico |
| 2006 | Ian McCaw | Baylor University |
| Back To Top |
District 7
Arizona, Colorado, Idaho, Montana, Utah, Wyoming
College Division
District Representatives
| 1965-67 | John Hancock | Colorado State College |
| 1967-71 | Jerry Carle | Colorado College |
| 1971-75 | Fritz Brennecke | Colorado School of Mines |
| 1975-77 | Frank Spechalske | Eastern Montana College (RESIGNED) |
| 1977-81 | Bruce Allison | Colorado School of Mines |
| 1981-85 | Troy Bledsoe | Fort Lewis College |
| 1985-86 | Bob Mullen | University of Southern Colorado (RESIGNED) |
| 1986-87 | Chris Dittman | Regis College (RESIGNED) |
| 1987-91 | Bill Helman | Metropolitan State College |
| 1991-92 | Bob Oliver | University of Northern Colorado (RESIGNED) |
| 1992-93 | Curt Mallory | Western State College (RESIGNED) |
| 1993-94 | Jack McDonald | University of Denver (RESIGNED) |
| 1994-97 | Eric Forseth | Northwest Nazarene College (RESIGNED - MOVED TO DISTRICT 4) |
| 1997-98 | Theo Gregory | University of Colorado - Colorado Springs (RESIGNED) |
| 1998-2002 | Jim Fallis | University of Northern Colorado |
| 2002-06 | Joan McDermott | Metropolitan College of Denver |
| 2006 | Julie Soriero | Colorado College |
University Division
Officers
| 1970-72 | James "Bud" Jack | University of Utah (President-Elect, President) |
| 1976-79 | Fred Miller | Arizona State University (2nd, 1st VP, President) |
| 1981-85 | John Clune | USAF Academy (3rd, 2nd, 1st VP, President) |
| 1996-99 | Jim Livengood | University of Arizona (3rd, 2nd VP, President) |
| 2003-04, 06- | Col. Randy Spetman | USAF Academy (3rd VP) RESIGNED |
District Representatives
| 1965-69 | James Jack | University of Utah |
| 1969-73 | Pete McDavid | University of New Mexico |
| 1973-76 | Fred Miller | Arizona State University |
| 1976-77 | Dale Gardner | Weber State University (RESIGNED) |
| 1977-79 | Dubby Holt | Idaho State University (RESIGNED) |
| 1979-81 | John Clune | U.S. Air Force Academy (ELECTED AS OFFICER) |
| 1981-83 | Gene Bourdet | San Diego State University (RESIGNED) |
| 1983-86 | Gary Cunningham | University of Wyoming (ELECTED AS OFFICER) |
| 1986-87 | Jim Copeland | University of Utah (RESIGNED) |
| 1987-91 | Glen Tuckett | Brigham Young University |
| 1991 | L. Oval Jaynes | Colorado State University (RESIGNED) |
| 1991-95 | Al Gonzales | New Mexico State University |
| 1995-98 | Chuck Bell | Utah State University (RESIGNED - MOVED TO DISTRICT 8) |
| 1998-2002 | Col. Randall Spetman | U.S. Air Force Academy |
| 2002-06 | Chris Hill | University of Utah |
| 2006 | Paul Kowalczyk | Colorado State University |
| Back To Top |
District 8
Alaska, California, Hawaii, Nevada, Oregon, Washington
College Division
District Representatives
| 1965-67 | William Arce | Claremont College |
| 1967-71 | Cecil Coleman | Fresno State College |
| 1971-72 | John Caine | California State University Fullerton (RESIGNED) |
| 1972-76 | Glenn Arnett | California State University Northridge |
| 1976-80 | Joe Singleton | UC Davis |
| 1980-84 | Rudy Carvajal | California State College Bakersfield |
| 1984-88 | Bob Hiegert | California State University Northridge |
| 1988-92 | Ralph Barkey | Sonoma State University |
| 1992-95 | Chuck Lindemenn | Humboldt State University (RESIGNED 7/95) |
| 1995-99 | Ron Prettyman | Cal State Dominguez Hills |
| 1999-2003 | Bill Fusco | Sonoma State University |
| 2003- | Earl Edwards | UC San Diego |
University Division
Officers
| 1966-68 | Bob Bronzan | San Jose State University (Pres.-Elect, President) |
| 1978-82 | Mike Lude | University of Washington (3rd, 2nd, 1st VP, President) |
| 1985-88 | Carl Miller | University of the Pacific (2nd, 1st VP, President) |
| 1985-89 | Gary Cunningham | Fresno State University (3rd, 2nd, 1st VP, President) |
| 1989-92 | Bill Byrne | University of Oregon (3rd, 2nd, 1st VP, President) |
| 1991-93 | Cedric Dempsey | University of Arizona (3rd, 2nd, 1st VP) (RESIGNED) |
| 1994-97 | Barbara Hedges | University of Washington (3rd, 2nd, 1st VP, President) |
District Representatives
| 1965-66 | Bob Bronzan | San Jose State University |
| 1966-67 | Leo Harris | University of Oregon (RESIGNED) |
| 1967-71 | Stan Bates | Washington State University |
| 1971-72 | Jesse Hill | University of Southern California (RESIGNED) |
| 1972-76 | Jim Barratt | Oregon State University |
| 1976-77 | Joe Ruetz | Stanford University (RESIGNED) |
| 1977-81 | John Caine | University of Oregon |
| 1981-85 | Dick Tamburo | Arizona State University |
| 1985-86 | Jack Lengyel | Fresno State University (RESIGNED) |
| 1986-89 | Bill Byrne | University of Oregon (ELECTED AS OFFICER) |
| 1989-91 | Cedric Dempsey | University of Arizona (ELECTED AS OFFICER) |
| 1991-95 | Jim Livengood | Washington State University (1991-93) University of Arizona (1993-95) |
| 1995 | Lee McElroy | Cal State University Sacramento (RESIGNED-MOVED TO DISTRICT 1) |
| 1995-99 | Charlie Cavagnaro | University of Nevada Las Vegas (ADDED 4/96) |
| 1999-2000 | Chuck Bell | San Jose State University
|
| 2000-01 | John Kasser | University of California (RESIGNED) |
| 2001-02 | Mitch Barnhart | Oregon State University (Resigned - Moved to District 3) |
| 2002-05 | Ted Leland | Stanford University (Resigned) |
| 2005- | Dan Guererro | University of California Los Angeles |
| Back To Top |
Junior/Community College Representatives
Area 1
(Districts 1 & 2)
Connecticut, Delaware, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Puerto Rico, Rhode Island, Vermont, West Virginia
Officers
| 1977-80 | Tom Watt | SUNY-JC at Farmingdale (Secretary) |
| 1984-89 | Vin Cullen | CC of Rhode Island (Secretary) |
Area Representatives
| 1972-73 | Bob Zifchak | Middlesex County CC |
| 1973-77 | Tom Watt | SUNY-JC at Farmingdale |
| 1977-82 | Vin Cullen | Rhode Island JC |
| 1982-86 | Douglas Yarnall | Mitchell College |
| 1986-90 | Richard Golas | Holyoke CC |
| 1990-94 | Bob Thompson | Bergen CC |
| 1994-98 | John Stauff | Ocean County College |
| 1998-2002 | Ron Case | Gloucester County College |
| 2002-06 | John Jackson | Dean College |
| 2006 | Lou Pullano | Community College of Rhode Island |
Area 2
(Districts 3 & 4)
Alabama, District of Columbia, Florida, Georgia, Illinois, Indiana, Kentucky,
Louisiana, Maryland, Michigan, Minnesota, Mississippi, North Carolina,
Ohio, South Carolina, Tennessee, Virginia, Wisconsin
Area Representatives
| 1971-72# | Leland Byrd | Miami-Dade CC (North) |
| 1972-76 | Demie Mainieri | Miami-Dade CC (North) |
| 1976-77 | Paul King | Pensacola JC (RESIGNED) |
| 1977-81 | Rex Brumley | Broward CC |
| 1981-85 | Joe Abbey | Parkland JC |
| 1985-89 | Bob Bottger | Indian River CC |
| 1989-93 | Jim Harvey | Miami-Dade CC (South) |
| 1993-96 | Steve Murray | Elgin CC (RESIGNED 9/96) |
| 1996-97 | Vince Mumford | Baltimore City CC (RESIGNED 9/97) |
| 1997-2001 | Brian Farrell | CC of Baltimore County at Catonsville |
| 2001-05 | Bobby Bowman | Pasco-Hernando CC |
| 2005- | Jim Cox | Miami Dade College |
# Appointed as "Observers" prior to Junior and Community Colleges being voted into active membership in June of 1972.
Area 3
(Districts 5 & 6)
Arkansas, Iowa, Kansas, Missouri, Nebraska, New Mexico,
North Dakota, Oklahoma, South Dakota, Texas
Area Representatives
| 1971-75# | Sam Butterfield | Hutchinson CC |
| 1975-79 | Bob Murrey | St. Louis CC-Meramec |
| 1979-83 | Bill Miller | St. Louis CC-Florissant |
| 1983-84 | Orville Gregory | Johnson City CC (RESIGNED) |
| 1984-87 | Max VanLaningham | Dodge City CC (RESIGNED) |
| 1987-91 | Russ Dippold | St. Louis CC-Forest Park |
| 1991-95 | Lea Plarski | St. Louis CC-Florissant |
| 1995-99 | Lori Mallory | Johnson County CC |
| 1999-2001 | Don Childs | Alvin CC |
| 2001-05 | Karen Guthmiller | Lee College |
| 2005- | Carl Heinrich | Johnson County CC |
# Appointed as "Observers" prior to Junior and Community Colleges being voted into active membership in June of 1972.
Area 4
(Districts 7 & 8)
Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana,
Nevada, Oregon, Utah, Washington, Wyoming
Area Representatives
| 1972-74 | Hal Sherbeck | Fullerton JC |
| 1974-78 | Tom Hogan | Phoenix College |
| 1978-82 | Larry Toledo | Pima CC |
| 1982-86 | Pete Pisciotta | Glendale CC |
| 1986-90 | Art Becker | Scottsdale CC |
| 1990-94 | Bob Dinaberg | Santa Barbara City College |
| 1994-98 | Mike Jacobsen | Utah Valley CC |
| 1998-2001 | Warren Hansen | Cuesta College (RETIRED) |
| 2001-05 | Bob Myers | Solano CC |
| 2005- | Scott Geddis | Phoenix College |
| Back To Top |
At-Large Representatives
(Not restricted by geography)
(3 of 5 possible positions filled in June of 1976 - 1 in June of 1977 - 1 in June of 1978)
| 1976-80 | Mary Jean Mulvaney | University of Chicago |
| 1980-84 | Karol Anne Kahrs | University of Illinois |
| 1984-88 | Bob Moorman | Central Intercollegiate Athletic Association |
| 1988-92 | Harvey Schiller | Southeastern Conference/USOC |
| 1992-96 | Steve Morgan | National Collegiate Athletic Association (NCAA) |
| 1996-2000 | Tricia Bork | National Collegiate Athletic Association (NCAA) |
| 2000-04 | Ron Stratten | National Collegiate Athletic Association (NCAA) |
| 2004-06 | Bridget Belgiovine | National Collegiate Athletic Association (NCAA) |
| 2006 | Greg Shaheen | National Collegiate Athletic Association (NCAA) |
| 1976-80 | Mary Roby | University of Arizona |
| 1980-82 | Barbara Hedges | University of Southern California (RESIGNED) |
| 1982-86 | Mary Zimmerman | San Jose State University |
| 1986-90 | Phyllis Howlett | Big Ten Conference |
| 1990-91 | Jim Lessig | Sun Belt Conference (RESIGNED) |
| 1991 | Harold Haak | Fresno State University (RESIGNED) |
| 1991-95 | Craig Thompson | Sun Belt Conference |
| 1995-98 | James Frank | Southwestern Athletic Conference |
| 1998-2002 | Keith Tribble | Fed Ex Orange Bowl |
| 2002- | Mike Slive | Southeastern Conference |
| 2006- | Beth Bass | Women's Basketball Coaches Association |
| 1976-80 | Scotty Whitelaw | Eastern College Athletic Conference |
| 1980-82 | Larry Albus | Metropolitan Collegiate Athletic Conference (RESIGNED) |
| 1982-86 | Mickey Holmes | Sugar Bowl |
| 1986-90 | Charlie McClendon | American Football Coaches Association |
| 1990-94 | Steve Hatchell | Orange Bowl, Southwest Conference |
| 1994-98 | Wright Waters | Southern Conference |
| 1998-2002 | Linda Bruno | Atlantic 10 Conference |
| 2002-2004 | Bob Casciola | National Football Foundation |
| 2004-
| Dutch Baughman | Division 1A Athletic Directors'
Association |
| 1977-81 | Wiles Hallock | Pacific 10 Conference |
| 1981-85 | Joe Kearney | Western Athletic Conference |
| 1985-89 | Tom Hansen | Pacific 10 Conference |
| 1989-93 | Chuck Neinas | College Football Association |
| 1993-97 | Roy Kramer | Southeastern Conference |
| 1997-2001 | Jennifer Alley | National Association of Collegiate Women Athletic Administrators (NACWAA) |
| 2001-05 | Rick Chryst | Mid-American Conference |
| 2005- | Dennis Thomas | Mid-Eastern Athletic Conference |
| 1978-79 | Sue Garrison | University of Houston (RESIGNED) |
| 1979-83 | Kay Don | Texas A&M University |
| 1983-87 | Kit Green | University of Washington |
| 1987-91 | Ken Free | Mid-Eastern Athletic Conference |
| 1991-95 | Tim Gleason | Ohio Athletic Conference |
| 1995-99 | Betty Jaynes | Women's Basketball Coaches Association |
| 1999-2001 | Alfred White | Southern Conference |
| 2001-05 | Grant Teaff | American Football Coaches Association |
| 2005- | Karl Benson | Western Athletic Conference |
At-Large Representatives
(Additional female representation from unrepresented districts
Representation commenced 1983)
| |
District 1 |
|
| 1986-90 | Pat Meiser-McKnett | University of Connecticut |
| 1990-94 | Bobbi Carson | Boston College |
| 1998-2000 | Sharlene Peter | Eastern Connecticut State University |
| 2000-04 | Nancy Bals | Westfield State College |
| 2004- | Jody Mooradian | Boston College |
| District 2 | |
| 1983-84 | Alpha Alexander | Temple University (RESIGNED) |
| 1983-87 | Jenepher Shillingford | Bryn Mawr College |
| 1987-90 | Eve Atkinson | Temple University (REASSIGNED TO UNIVERSITY DISTRICT 2) |
| 1991-95 | Kathy McNally | LaSalle University |
| 1995-99 | Pat Thomas | Georgetown University |
| 1999-2000 | Terri Howes | West Virginia University |
| 2000-04 | Ginger Fulton | Seton Hall University |
| 2004- | Carol Sprague | University of Pittsburgh |
| District 3 | |
| 1985-86 | Barbara Palmer | Florida State University (RESIGNED) |
| 1986-90 | Joan Cronan | University of Tennessee |
| 1990-94 | Ann Marie Lawler | University of Florida |
| 1994-98 | Beth Miller | University of North Carolina |
| 1998-2002 | Kim Record | Florida State University |
| 2002-06 | Barbara Walker | Wake Forest University |
| District 4 | |
| 1984-88 | Christine Hoyles | Western Michigan University |
| 1988-92 | Helen Smiley | Western Illinois University |
| 1992-96 | R. Elaine Dreidame | University of Dayton |
| 1996-2000 | Miechelle Willis | Ohio State University | |
| 2002-05 | Cheryl Baily (Marra) | University of Wisconsin | |
| 2005- | Kelly Andrews | University of Toledo | |
| District 5 | |
| 1983-87 | Charlotte West | Southern Illinois University-Carbondale |
| 1987-91 | J. Elaine Hieber | Iowa State University |
| 1995-96 | Betsy Stephenson | University of Kansas (RESIGNED-MOVED TO DISTRICT 8) |
| 1996-2000 | Tricia Bork | NCAA |
| 2000-02 | Carol Oakland | Augustana College (Resigned) |
| 2002-04 | Natalie Cronkhite | NAIA (Resigned) |
| 2004- | Lori Thomas | NAIA |
| District 6 | |
| 1983-87 | Barbara Camp | Southern Methodist University |
| 1995-96 | Cathy Beene | University of Texas-Arlington (RESIGNED-MOVED TO DISTRICT 3) |
| 1996-2000 | Dana Craft | Southwest Texas State University |
| 2000-04 | Chris Plonsky | University of Texas |
| 2004- | Marcy Girton | Texas Christian University |
| District 7 | |
| 1983-87 | Barbara Hollmann | University of Montana |
| 1987-91 | Diane Wendt | University of Denver |
| 1991-95 | Kathy Noble | University of Montana |
| 1995-98 | Terri Howes | University of Wyoming |
| 1998-2002 | Amy Hackett | University of Utah |
| 2000-04 | Kathleen "Rocky" LaRose | University of Arizona |
| District 8 | |
| 1987-91 | Judy Sweet | University of California-San Diego |
| 1991-95 | Cheryl Levick | Stanford University |
| 1995 | Marilyn Moniz-Kaho'ohanohano | University of Hawaii (RESIGNED IN POSITION 12/95) |
| 1996-97 | Barbara Walker | University of Oregon (RESIGNED-MOVED TO DISTRICT 6) |
| 1997-2000 | Betsy Stephenson | University of California-Los Angeles |
| 2003-05 | Lynda Goodrich | Western Washington University |
| 2005 | Valerie Richardson | University of California Santa Barbara (RESIGNED-MOVED TO DISTRICT 2) |
| 2005- | Cindy Spiro | University of the Pacific |