|
|
|
02/24/2010 - NAACC
Today, the National Association for Athletics Compliance (NAAC) announced the development of the NAAC Organizational Leadership Award. This award will be given to an organizational leader (i.e., athletics director, general counsel, provost, president, commissioner, NCAA executive, etc.) who has demonstrated NCAA compliance leadership and a strong commitment to fostering a culture of compliance to NCAA rules within their organization.
|
|
|
02/19/2010 - NACMA
In conjunction with the National Association of Collegiate Marketing Administrators (NACMA) celebrating its 20th Anniversary in 2010, the Association is accepting nominations for its Hall of Fame for the first time since 2003-04.
|
|
|
02/11/2010 - DIVIIADA
The Division II Athletics Directors Association (DII ADA) has announced the recipient of the 2010 DII ADA Lifetime Achievement Award - Bud Elwell, former director of athletics at Gannon University. The Lifetime Achievement Award is presented by WeatherPORT and is given to an athletics director who has exemplified superior achievement during their career at the Division II level.
|
|
|
02/10/2010 - CEFMA
With the recent devastation in Haiti, the Collegiate Event and Facility Management Association (CEFMA) has donated $500 to the Red Cross Haiti Relief and Development Fund.
|
|
|
02/05/2010 - NATYCAA
NATYCAA announced the leaders of the 2009-10 NATYCAA Cup. Cowley College and Johnson County CC lead the scholarship college division with 52 points each, Mohawk Valley CC leads the non-scholarship leads with 55 points and Mt. San Antonio leads the state associations division with 106.5 points.
|
|
|
02/18/2010 - General Release
Sports Video Group (SVG) and the National Association of Collegiate Directors of Athletics (NACDA) are proud to present the College Sports Media Awards, a competition recognizing excellence in video production at all levels of college sports. The Awards will divide the college sports marketplace into three divisions to compete across three different categories, including live event, special feature, and promotional video. The winners will be announced at a presentation during the second-annual College Sports Video Summit, held June 8 in Atlanta.
|
|
|
Location
Cleveland, OH
Founded
1966
Colors
Black and Gold
President
Randy Spetman
Director of Athletics
Florida State University
Executive Director
Mike Cleary
President
Randy Spetman
Director of Athletics
Florida State University
1st Vice President
Dave Roach
Director of Athletics
Colgate University
2nd Vice President
Dan Guerrero
Director of Athletics
UCLA
3rd Vice President
Kevin Anderson
Director of Athletics
United States Military Academy
Secretary
David Stair
Director of Athletics
Evangel University
|
2009-10 Division I Final Fall Standings - 1/14
|
Institution |
Pts |
|
| 1. |
Stanford |
370.00 |
| 2. |
Virginia |
337.00 |
| 3. |
UCLA |
321.00 |
| 4. |
Penn State |
318.50 |
| 5. |
North Carolina |
308.00 |
| 6. |
Florida State |
295.00 |
| 7. |
Villanova (Pa.) |
282.00 |
| 8. |
Ohio State |
273.00 |
| 9. |
Oregon |
269.00 |
| 10. |
Florida |
268.00 |
| 11. |
Princeton (N.J.) |
230.50 |
| 12. |
Southern California |
229.00 |
| 13. |
Maryland |
227.00 |
| 14. |
Washington |
223.00 |
| 15. |
Michigan State |
219.00 |
| 16. |
Wake Forest |
216.00 |
| 17. |
Oklahoma State |
199.00 |
| 18. |
Duke (N.C.) |
198.00 |
| 19. |
Texas |
197.00 |
| 20. |
Minnesota |
194.00 |
| 21. |
Wisconsin |
191.50 |
| 22. |
Iowa State |
191.00 |
| 23. |
Brigham Young (Utah) |
190.50 |
| 24. |
Portland |
188.00 |
| 25. |
Boston College |
187.00 |
| 26. |
Notre Dame |
186.00 |
| 27. |
Alabama |
185.00 |
| 28. |
West Virginia |
174.00 |
| 29. |
New Mexico |
167.00 |
| 30. |
William and Mary (Va.) |
158.00 |
| 31. |
Louisiana State U. |
157.00 |
| 32. |
Texas A&M |
153.00 |
| 33. |
California |
148.00 |
| 34. |
Syracuse |
146.00 |
| 35. |
Connecticut |
145.00 |
| 36. |
Nebraska |
134.50 |
| 37. |
Virginia Tech |
131.50 |
| 38. |
Texas Tech |
131.00 |
| 39. |
Oklahoma |
124.00 |
| 40. |
Texas Christian U. |
123.50 |
| 41. |
Illinois |
118.00 |
| 42. |
UC Santa Barbara |
114.00 |
| 43. |
Colorado |
106.00 |
| 44. |
Boise State |
105.00 |
| 44. |
Northern Arizona |
105.00 |
| 46. |
Indiana |
101.00 |
| 47. |
Central Michigan |
100.00 |
| 47. |
Dayton |
100.00 |
| 49. |
Georgia |
95.00 |
| 49. |
Rutgers (N.J) |
95.00
|
| 49. |
South Florida |
95.00 |
Read the full story
2009-10 Division II Final Fall Standings - 12/23
| Institution | Pts |
| 1. | Grand Valley State (Mich.) | 380.00 |
| 2. | Minnesota Duluth | 239.00 |
| 3. | Carson Newman (Tenn.) | 231.00 |
| 4. | California (Pa.) | 229.00 |
| 5. | West Texas A&M | 216.00 |
| 6. | Massachusetts Lowell | 210.00 |
| 7. | Colorado School of Mines | 208.00 |
| 7. | Metropolitan State (Colo.) | 208.00 |
| 9. | Shippensburg (Pa.) | 204.00 |
| 10. | Tampa (Fla.) | 203.00 |
| 11. | Adams State (Colo.) | 200.00 |
| 12. | Chico State | 188.00 |
| 13. | Cal State Los Angeles | 167.00 |
| 14. | Alaska Anchorage | 165.00 |
| 15. | Cal State Dominguez Hills | 160.00 |
| 16. | Edinboro (Pa.) | 157.00 |
| 17. | Western State (Colo.) | 153.00 |
| 18. | Fort Lewis (Colo.) | 150.00 |
| 19. | Lewis (Ill.) | 147.00 |
| 20. | Western Washington | 146.00 |
| 21. | North Alabama | 145.00 |
| 22. | Missouri Southern State | 142.00 |
| 23. | Bloomsburg (Pa.) | 140.00 |
| 24. | Saginaw Valley St. (Mich.) | 134.00 |
| 25. | West Florida | 133.00 |
| 26. | Seattle Pacific (Wash.) | 130.00 |
| 27. | Stonehill (Mass.) | 129.00 |
| 28. | Columbus State (Ga.) | 126.00 |
| 28. | Southern Indiana | 126.00 |
| 30. | Franklin Pierce (N.H.) | 117.00 |
| 30. | Rollins (Fla.) | 117.00 |
| 32. | Lees McRae (N.C.) | 115.00 |
| 33. | Bridgeport (Conn.) | 114.00 |
| 33. | UC San Diego | 114.00 |
| 35. | Augustana (S.D.) | 111.00 |
| 36. | Cal State San Bernardino | 108.00 |
| 36. | Flagler (Fl.) | 108.00 |
| 38. | Queens (N.C.) | 103.00 |
| 38. | Hillsdale (Mich.) | 103.00 |
| 40. | Northwest Missouri State | 100.00 |
| 40. | Armstrong Atlantic State (Ga.) | 100.00 |
| 40. | Concordia (Minn.) | 100.00 |
| 43. | Harding (Ark.) | 99.00 |
| 44. | Indianapolis (Ind.) | 98.00 |
| 44. | Kutztown (Pa.) | 98.00 |
| 46. | Northern Kentucky | 89.00 |
| 46. | St. Leo (Fla.) | 89.00 |
| 46. | Wingate (N.C.) | 89.00 |
| 49. | Pittsburg State (Kans.) | 88.00 |
| 50. | Le Moyne (N.Y.) | 83.00 |
| 50. | St. Rose (N.Y.) | 83.00 |
Read the full story
Division III 2009-10 Final Fall Standings - 12/23
| Institution | Pts |
| 1. | Williams (Mass.) | 367.00 |
| 2. | Calvin (Mich.) | 349.00 |
| 3. | Washington University (Mo.) | 319.00 |
| 4. | Messiah (Pa.) | 290.00 |
| 5. | Johns Hopkins (Md.) | 276.00 |
| 6. | Amherst (Mass.) | 225.00 |
| 7. | Christopher Newport (Va.) | 224.00 |
| 8. | Salisbury (Md.) | 214.00 |
| 9. | Lynchburg (Va.) | 200.00 |
| 10. | Middlebury (Vt.) | 197.00 |
| 11. | Trinity (Tex.) | 196.00 |
| 12. | St. Thomas (Minn.) | 195.00 |
| 13. | Wisconsin Eau Claire | 192.00 |
| 14. | Claremont-Mudd-Scripps (Calif.) | 175.00 |
| 14. | Wisconsin Whitewater | 175.00 |
| 16. | Wittenberg (Ohio) | 170.00 |
| 17. | Eastern (Pa.) | 167.00 |
| 18. | Geneseo State (N.Y.) | 160.00 |
| 19. | New York University | 156.00 |
| 19. | Tufts (Mass.) | 156.00 |
| 21. | Massachusetts Inst. of Tech. | 153.00 |
| 22. | Mount Union (Ohio) | 150.00 |
| 22. | North Central (Ill.) | 150.00 |
| 24. | St. Lawrence (N.Y.) | 147.00 |
| 25. | Cortland State (N.Y.) | 145.00 |
| 25. | Whitworth (Wash.) | 145.00 |
| 27. | Wisconsin Oshkosh | 134.00 |
| 28. | Haverford (Pa.) | 130.00 |
| 29. | Hardin-Simmons (Tex.) | 128.00 |
| 30. | Nebraska Wesleyan | 124.00 |
| 31. | Rochester (N.Y.) | 123.00 |
| 32. | Carnegie Mellon (Pa.) | 118.00 |
| 33. | Rowan (N.J.) | 117.00 |
| 34. | Juniata (Pa.) | 115.00 |
| 35. | Ohio Northern | 114.00 |
| 35. | Stevens Institute of Tech. (N.J.) | 114.00 |
| 37. | Wesleyan (Conn.) | 112.00 |
| 38. | Emory (Ga.) | 108.00 |
| 39. | Illinois Wesleyan | 103.00 |
| 39. | Montclair State (N.J.) | 103.00 |
| 39. | Thomas More (Ky.) | 103.00 |
| 42. | St. Olaf (Minn.) | 102.00 |
| 43. | Cabrini (Pa.) | 100.00 |
| 43. | Hobart/William Smith (N.Y.) | 100.00 |
| 43. | Macalester (Minn.) | 100.00 |
| 43. | Maryville (Tenn.) | 100.00 |
| 43. | Wisconsin La Crosse | 100.00 |
| 48. | Transylvania (Ky.) | 98.00 |
| 49. | Colorado College | 97.00 |
| 50. | Lebanon Valley (Pa.) | 95.00 |
| 50. | Skidmore (N.Y.) | 95.00 |
Read the full story
2009-10 NAIA Winter Standings - 3/11
| Institution | Pts |
| | 1. | Simon Fraser (B.C.) | 583.50 |
| | 2. | Lindenwood (Mo.) | 514.00 |
| | 3. | Azusa Pacific (Calif.) | 483.00 |
| | 4. | Fresno Pacific (Calif.) | 432.00 |
| | 5. | Biola (Calif.) | 426.33 |
| | 6. | California Baptist | 393.50 |
| | 7. | Embry Riddle Aeronautical (Fla.) | 381.75 |
| | 8. | Morningside (Iowa) | 378.33 |
| | 9. | Concordia (Calif.) | 361.00 |
| | 10. | Mc Kendree (Ill.) | 340.50 |
| | 11. | Notre Dame (Ohio) | 319.00 |
| | 12. | Concordia (Ore.) | 311.00 |
| | 13. | Lindsey Wilson (Ky.) | 294.00 |
| | 14. | Concordia (Neb.) | 282.50 |
| | 15. | Idaho, College of | 266.00 |
| | 16. | Oklahoma Baptist | 260.00 |
| | 16. | Malone (Ohio) | 260.00 |
| | 18. | Lee (Tenn.) | 254.00 |
| | 19. | Sioux Falls (S.D.) | 243.50 |
| | 20. | Cedarville (Ohio) | 234.75 |
| | 21. | Dickinson State (N.D.) | 234.50 |
| | 22. | Cumberlands (Ky.) | 226.00 |
| | 23. | Savannah Art & Design (Ga.) | 217.66 |
| | 23. | Southern Oregon | 217.66 |
| | 25. | Shorter (Ga.) | 209.75 |
| | 26. | Aquinas (Mich.) | 206.50 |
| | 27. | Doane (Neb.) | 197.00 |
| | 28. | Indiana Institute of Tech | 195.00 |
| | 29. | Point Loma Nazarene (Calif.) | 194.00 |
| | 30. | Oklahoma Christian | 190.50 |
| | 31. | Milligan (Tenn.) | 189.75 |
| | 32. | Black Hills State (S.D.) | 188.66 |
| | 33. | Grand View (Iowa) | 182.00 |
| | 34. | Union (Ky.) | 181.66 |
| | 35. | Wayland Baptist (Tex.) | 180.00 |
| | 36. | Olivet Nazarene (Ill.) | 173.33 |
| | 37. | Hastings (Neb.) | 171.00 |
| | 38. | Vanguard (Calif.) | 170.00 |
| | 39. | Cal State San Marcos | 165.00 |
| | 40. | Cornerstone (Mich.) | 164.50 |
| | 41. | Dakota State (S.D.) | 151.75 |
| | 42. | Eastern Oregon | 149.75 |
| | 43. | Rio Grande (Ohio) | 148.50 |
| | 44. | Asbury (Ky.) | 148.00 |
| | 45. | St. Xavier (Ill.) | 141.00 |
| | 46. | Martin Methodist (Tenn.) | 140.00 |
| | 47. | William Penn (Iowa) | 139.00 |
| | 48. | Lewis-Clark State (Idaho) | 134.33 |
| | 49. | Graceland (Iowa) | 133.75 |
| | 50. | Jamestown (N.D.) | 132.75 |
|
Read the full story
|