|
|
|
06/25/2009 - NAADD
The members of the National Association of Athletic Development Directors (NAADD) elected Tim McMurray, senior associate athletics director for development at Northern Illinois University, to serve as president for 2009-10. Matt Donovan, associate director of athletics for development at the University of Indianapolis served as President of NAADD in 2008-09.
|
|
|
06/25/2009 - NACMA
CLEVELAND - At the 18th Annual National Association of Collegiate Marketing Administrators (NACMA) Convention at the World Center Marriott Resort in Orlando, Florida, the members chose Brent Seebohm, associate athletics director & vice president/general manager for the University of Arizona & IMG College to serve as president in 2009-10. Seebohm will take over for Dennis Kalina, associate athletics director for development at Gonzaga University, who served as NACMA's president in 2008-09.
|
|
06/25/2009 - ICLA
Derek Lochbaum, director of trademarks and licensing for the University of North Carolina at Chapel Hill, was selected by the members of the International Collegiate Licensing Association (ICLA) to serve as president for 2009-10, succeeding Craig Westemeier, assistant athletics director of trademarks and licensing at the University of Texas.
|
|
|
06/29/2009 - Directors Cup
The Cardinal of Stanford took home its 15th straight Learfield Sports Directors' Cup, tallying 1455.00 points. The Directors' Cup is presented annually by the National Association of Collegiate Directors of Athletics (NACDA), Learfield Sports and USA Today to the best overall collegiate athletics programs in the country in NCAA Divisions I, II, and III and the NAIA. The 2008-09 winners were announced and awarded their Directors' Cups at NACDA's 44th Annual Convention in Orlando, Florida. The winning institutions were Stanford in Division I, Grand Valley State (Mich.) in Division II, Williams (Mass.) in Division III and Azusa Pacific (Calif.) in the NAIA.
|
|
06/22/2009 - Convention
The members of the National Association of Collegiate Directors of Athletics (NACDA) have selected Randy Spetman, director of athletics at Florida State University, to serve as president for 2009-10. Spetman, who replaced outgoing president Joan Cronan, women's athletics director at the University of Tennessee, was announced as president on June 20 in conjunction with the Association's 44th Annual Convention, which was held June 18-21 at the Orlando World Center Marriott Resort.
|
|
|
06/19/2009 - DIVIAAAADA
Don DiJulia, director of athletics at Saint Joseph's University, was selected as the recipient of the 2009 Gary Cunningham Lifetime Achievement Award presented by the Division I-AAA Athletics Directors Association (DI-AAA ADA), today.
|
|
|
Location
Cleveland, OH
Founded
1966
Colors
Black and Gold
President
Randy Spetman
Director of Athletics
Florida State University
Executive Director
Mike Cleary
President
Randy Spetman
Director of Athletics
Florida State University
1st Vice President
Dave Roach
Director of Athletics
Colgate University
2nd Vice President
Dan Guerrero
Director of Athletics
UCLA
3rd Vice President
Kevin Anderson
Director of Athletics
United States Military Academy
Secretary
David Stair
Director of Athletics
Evangel University
|
FINAL 2008-09 Division I Standings - 6/29
| Institution | Pts |
| | 1. | Stanford | 1455.00 |
| 2. | North Carolina | 1184.25 |
| 3. | Florida | 1172.75 |
| 4. | Southern California | 1137.75 |
| 5. | Michigan | 1131.80 |
| 6. | Texas | 1105.50 |
| 7. | California | 1072.00 |
| 8. | Virginia | 1059.00 |
| 9. | Louisiana State U. | 1029.00 |
| 10. | Ohio State | 1015.80 |
| 11. | Washington | 1010.25 |
| 12. | Arizona State | 1001.75 |
| 13. | Texas A&M | 976.00 |
| 14. | Minnesota | 975.75 |
| 15. | Florida State | 945.00 |
| 16. | UCLA | 909.25 |
| 17. | Duke (N.C.) | 891.80 |
| 18. | Georgia | 866.50 |
| 19. | Penn State | 813.10 |
| 20. | Illinois | 808.75 |
| 21. | Notre Dame | 775.13 |
| 22. | Oregon | 757.25 |
| 23. | Tennessee | 746.25 |
| 24. | Arizona | 738.50 |
| 25. | Arkansas | 730.00 |
| 26. | Auburn | 720.00 |
| 27. | Michigan State | 708.05 |
| 28. | Maryland | 668.80 |
| 29. | Oklahoma | 656.50 |
| 30. | Alabama | 650.60 |
| 31. | Nebraska | 639.30 |
| 32. | Louisville | 625.50 |
| 33. | Baylor (Tex.) | 611.75 |
| 34. | Kentucky | 607.80 |
| 35. | Oklahoma State | 605.25 |
| 36. | Missouri | 585.30 |
| 37. | Wake Forest | 580.25 |
| 38. | Purdue | 569.63 |
| 39. | South Carolina | 560.75 |
| 40. | Princeton (N.J.) | 537.00 |
| 41. | Wisconsin | 535.50 |
| 42. | Texas Christian U. | 528.00 |
| 43. | Miami (Fla.) | 491.00 |
| 44. | Northwestern | 483.00 |
| 45. | Iowa | 474.30 |
| 46. | Virginia Tech | 459.25 |
| 47. | Brigham Young (Utah) | 453.75 |
| 48. | Georgia Tech | 452.38 |
| 49. | Boise State | 449.30 |
| 50. | West Virginia | 442.50 |
Read the full story
Final 2008-09 Division II Spring Standings - 6/19
| Institution | Pts |
| 1. | Grand Valley State (Mich.) | 1014.50 |
| 2. | Minnesota State Mankato | 800.25 |
| 3. | Central Missouri | 776.00 |
| 4. | Abilene Christian (Tex.) | 721.00 |
| 5. | Indianapolis (Ind.) | 695.00 |
| 6. | Ashland (Ohio) | 613.75 |
| 7. | UC San Diego | 587.00 |
| 8. | Adams State (Colo.) | 585.00 |
| 9. | California (Pa.) | 583.25 |
| 10. | Western Washington | 549.00 |
| 11. | Wayne State (Mich.) | 499.00 |
| 12. | Western State (Colo.) | 485.00 |
| 13. | Metropolitan State (Colo.) | 479.95 |
| 14. | Nebraska Omaha | 465.75 |
| 15. | Tampa (Fla.) | 461.50 |
| 16. | Lynn (Fla.) | 460.25 |
| 17. | Northern Kentucky | 456.50 |
| 18. | Minnesota Duluth | 454.00 |
| 19. | Findlay (Ohio) | 447.50 |
| 20. | St. Cloud State (Minn.) | 447.00 |
| 21. | Indiana (Pa.) | 443.00 |
| 22. | Chico State | 442.00 |
| 23. | Massachusetts Lowell | 437.00 |
| 24. | Mercyhurst (Pa.) | 436.00 |
| 25. | Seattle Pacific (Wash.) | 432.75 |
| 26. | Lock Haven (Pa.) | 429.50 |
| 27. | Drury (Mo.) | 414.00 |
| 28. | Nebraska Kearney | 408.50 |
| 29. | West Florida | 403.00 |
| 30. | Shippensburg (Pa.) | 402.00 |
| 31. | Valdosta State (Ga.) | 401.50 |
| 32. | Ferris State (Mich.) | 391.25 |
| 33. | Bloomsburg (Pa.) | 385.00 |
| 34. | Pittsburg State (Kans.) | 381.75 |
| 35. | Emporia State (Kans.) | 379.50 |
| 36. | Florida Southern | 375.50 |
| 36. | Nova Southeastern (Fla.) | 375.50 |
| 38. | Kutztown (Pa.) | 375.00 |
| 39. | Slippery Rock (Pa.) | 374.00 |
| 40. | Truman State (Mo.) | 362.50 |
| 41. | C W Post LIU (N.Y.) | 357.00 |
| 42. | Lincoln (Mo.) | 355.00 |
| 43. | West Chester (Pa.) | 350.00 |
| 44. | St. Augustine's (N.C.) | 347.00 |
| 45. | Alaska Anchorage | 344.50 |
| 46. | Cal State Dominguez Hills | 335.00 |
| 47. | Augustana (S.D.) | 333.00 |
| 48. | Winona State (Minn.) | 325.00 |
| 49. | Angelo State (Tex.) | 318.50 |
| 50. | Mesa State (Colo.) | 308.50 |
Read the full story
Final Division III 2008-09 Spring Standings - 6/19
| Institution | Pts |
| 1. | Williams (Mass.) | 1066.50 |
| 2. | Middlebury (Vt.) | 923.00 |
| 3. | Amherst (Mass.) | 910.00 |
| 4. | Washington University (Mo.) | 873.00 |
| 5. | Cortland State (N.Y.) | 861.00 |
| 6. | Emory (Ga.) | 809.50 |
| 7. | Wisconsin Stevens Point | 779.00 |
| 8. | Gustavus Adolphus (Minn.) | 765.00 |
| 9. | New Jersey, College of | 759.50 |
| 10. | Tufts (Mass.) | 759.25 |
| 11. | Wisconsin La Crosse | 732.00 |
| 12. | Wisconsin Eau Claire | 731.50 |
| 13. | St. Thomas (Minn.) | 702.00 |
| 14. | Messiah (Pa.) | 696.75 |
| 15. | Wisconsin Whitewater | 687.75 |
| 16. | Wartburg (Iowa) | 669.00 |
| 17. | Wisconsin Oshkosh | 624.00 |
| 18. | Johns Hopkins (Md.) | 620.50 |
| 19. | St. Lawrence (N.Y.) | 592.13 |
| 20. | Ithaca (N.Y.) | 577.00 |
| 21. | Springfield (Mass.) | 542.25 |
| 22. | Calvin (Mich.) | 541.00 |
| 23. | Salisbury (Md.) | 538.50 |
| 24. | Massachusetts Inst. of Tech. | 523.63 |
| 25. | Illinois Wesleyan | 520.00 |
| 26. | Carnegie Mellon (Pa.) | 512.50 |
| 27. | Trinity (Tex.) | 485.75 |
| 28. | Wheaton (Ill.) | 475.60 |
| 29. | Ohio Northern | 475.00 |
| 30. | North Central (Ill.) | 447.50 |
| 31. | Christopher Newport (Va.) | 420.50 |
| 32. | Denison (Ohio) | 398.00 |
| 33. | Texas Tyler | 394.00 |
| 34. | Claremont-Mudd-Scripps (Calif.) | 387.50 |
| 35. | Carleton (Minn.) | 377.00 |
| 36. | Mount Union (Ohio) | 372.50 |
| 37. | Hope (Mich.) | 370.75 |
| 38. | Stevens Institute of Tech. (N.J.) | 368.00 |
| 39. | De Pauw (Ind.) | 366.85 |
| 40. | Whitworth (Wash.) | 360.75 |
| 41. | Washington & Lee (Va.) | 343.50 |
| 42. | Redlands (Calif.) | 337.50 |
| 43. | Carthage (Wis.) | 329.00 |
| 44. | Methodist (N.C.) | 312.50 |
| 45. | Puget Sound (Wash.) | 306.00 |
| 46. | Franklin & Marshall (Pa.) | 305.00 |
| 47. | Trinity (Conn.) | 303.00 |
| 48. | Linfield (Ore.) | 295.00 |
| 49. | Farmingdale (N.Y.) | 290.00 |
| 50. | Bowdoin (Maine) | 287.50 |
Read the full story
Final 2008-09 NAIA Standings - 6/19
| Institution | Pts |
| | 1. | Azusa Pacific (Calif.) | 915.00 |
| | 2. | Concordia (Calif.) | 774.00 |
| | 3. | Lindenwood (Mo.) | 767.50 |
| | 4. | Fresno Pacific (Calif.) | 751.00 |
| | 5. | California Baptist | 692.50 |
| | 6. | Oklahoma City | 663.20 |
| | 7. | Point Loma Nazarene (Calif.) | 628.50 |
| | 8. | Embry Riddle Aeronautical (Fla.) | 625.25 |
| | 9. | Concordia (Ore.) | 619.75 |
| | 10. | Lindsey Wilson (Ky.) | 584.70 |
| | 11. | Black Hills State (S.D.) | 582.00 |
| | 12. | Simon Fraser (B.C.) | 564.50 |
| | 13. | Dickinson State (N.D.) | 550.50 |
| | 14. | Oklahoma Baptist | 541.50 |
| | 15. | Mc Kendree (Ill.) | 540.50 |
| | 16. | Biola (Calif.) | 519.25 |
| | 17. | Wayland Baptist (Tex.) | 515.00 |
| | 18. | Savannah Art & Design (Ga.) | 475.50 |
| | 19. | Bethel (Ind.) | 470.50 |
| | 20. | Berry (Ga.) | 470.00 |
| | 21. | Malone (Ohio) | 469.00 |
| | 22. | Indiana Wesleyan | 447.00 |
| | 23. | Hastings (Neb.) | 440.50 |
| | 24. | Concordia (Neb.) | 438.00 |
| | 25. | Morningside (Iowa) | 433.50 |
| | 26. | Indiana Institute of Tech | 428.00 |
| | 27. | King (Tenn.) | 422.75 |
| | 28. | Lewis Clark State (Id.) | 418.50 |
| | 29. | Cedarville (Ohio) | 414.50 |
| | 30. | Lee (Tenn.) | 411.00 |
| | 31. | Cumberlands (Ky.) | 410.50 |
| | 32. | Union (Ky.) | 397.00 |
| | 33. | Shorter (Ga.) | 396.00 |
| | 34. | Notre Dame (Ohio) | 394.50 |
| | 35. | Oklahoma Christian | 384.50 |
| | 36. | Vanguard (Calif.) | 384.00 |
| | 37. | Doane (Neb.) | 369.75 |
| | 38. | Sioux Falls (S.D.) | 353.50 |
| | 39. | Lubbock Christian (Tex.) | 353.00 |
| | 40. | British Columbia (Can.) | 347.25 |
| | 41. | Auburn Montgomery (Ala.) | 342.00 |
| | 42. | Langston (Okla.) | 340.75 |
| | 43. | Cal State San Marcos | 339.00 |
| | 44. | Idaho, College of | 322.50 |
| | 45. | Union (Tenn.) | 268.00 |
| | 46. | Huntington (Ind.) | 260.50 |
| | 47. | Northwood (Fla.) | 258.00 |
| | 48. | Bethel (Tenn.) | 256.00 |
| | 49. | Baker (Kans.) | 247.50 |
| | 50. | Southern Oregon | 245.50 |
|
Read the full story
|