|
|
Many institutions participated in Military Appreciation events last fall, which are highlighted in this...
The National Alliance of Two Year College Athletic Administrators (NATYCAA) announced the fall leaders of...
Borden Perlman Insurance will be sponsoring up to six athletics directors' attendance at the NACDA...
The John McLendon Minority Scholarship Foundation, in partnership with the National Association of...
The Division II Athletics Directors Association (DII ADA) has announced the recipient of the 2012 DII ADA...
|
Location
Cleveland, OH
Founded
1966
Colors
Black and Gold
President
Dave Roach
Director of Athletics
Colgate University
Executive Director
Mike Cleary
President
- Dan Guerrero
- Director of Athletics
- UCLA
1st Vice President
- Kevin Anderson
- Director of Athletics
- University of Maryland
2nd Vice President
- Mike Alden
- Director of Athletics
- University of Missouri
3rd Vice President
- Jim Phillips
- Director of Athletics
- Northwestern University
Secretary
- Don Tencher
- Director of Athletics
- Rhode Island College
|
2010-11 Division I Fall Standings - 1/12
|
Institution |
Pts |
| 1. |
Stanford |
399.00 |
| 2. |
North Carolina |
380.00 |
| 3. |
Ohio State |
369.00 |
| 4. |
Florida State |
361.50 |
| 5. |
Penn State |
300.00 |
| 6. |
Oklahoma State |
279.50 |
| 7. |
Maryland |
273.00 |
| 8. |
California |
270.00 |
| 9. |
Duke |
258.00 |
| 10. |
Virginia |
244.00 |
| 11. |
Oklahoma |
237.50 |
| 12. |
Southern California |
233.00 |
| 12. |
Washington |
233.00 |
| 14. |
Georgetown |
219.00 |
| 14. |
Notre Dame |
219.00 |
| 16. |
Michigan |
213.00 |
| 16. |
Syracuse |
213.00 |
| 18. |
Oregon |
211.00 |
| 18. |
Villanova (Pa.) |
211.00 |
| 20. |
Wisconsin |
204.75 |
| 21. |
Louisville |
203.00 |
| 22. |
Indiana |
197.00 |
| 23. |
New Mexico |
192.00 |
| 24. |
UCLA |
187.00 |
| 25. |
Princeton (N.J.) |
184.00 |
| 26. |
Michigan State |
178.50 |
| 27. |
Auburn |
175.00 |
| 27. |
Florida |
175.00 |
| 29. |
Boston College |
169.00 |
| 30. |
Minnesota |
168.00 |
| 31. |
South Carolina |
166.00 |
| 32. |
Texas |
164.00 |
| 33. |
Connecticut |
160.00 |
| 34. |
Tulsa |
159.00 |
| 35. |
Central Florida |
154.00 |
| 36. |
William and Mary (Va.) |
153.00 |
| 37. |
Providence |
143.00 |
| 38. |
West Virginia |
139.00 |
| 39. |
Virginia Tech |
135.00 |
| 40. |
Illinois |
134.00 |
| 41. |
Texas Tech |
130.00 |
| 42. |
Creighton (Nebr.) |
125.00 |
| 43. |
Arkansas |
124.50 |
| 44. |
Alabama |
123.00 |
| 45. |
Missouri |
120.00 |
| 45. |
North Dakota State |
120.00 |
| 45. |
South Florida |
120.00 |
| 48. |
Nebraska |
119.00 |
| 49. |
Colorado |
117.00 |
| 50. |
Delaware |
115.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Complete Standings/Release Dates
2010-11 Division II Final Fall Standings - 12/23
|
Institution | Pts |
| 1. | Grand Valley State (Mich.) | 411.00 |
| 2. | Shippensburg (Pa.) | 264.00 |
| 3. | Central Missouri | 259.00 |
| 4. | Tampa (Fla.) | 224.00 |
| 5. | Chico State | 220.00 |
| 6. | Augustana (S.D.) | 211.00 |
| 7. | Colorado School of Mines | 208.00 |
| 8. | Abilene Christian (Tex.) | 198.00 |
| 9. | Rollins (Fla.) | 190.00 |
| 10. | Adams State (Colo.) | 185.00 |
| 11. | Western State (Colo.) | 180.00 |
| 12. | Northern Kentucky | 175.00 |
| 13. | Western Washington | 173.00 |
| 14. | Dowling (N.Y.) | 166.00 |
| 15. | Alaska Anchorage | 163.00 |
| 16. | Bloomsburg (Pa.) | 158.00 |
| 17. | California (Pa.) | 153.00 |
| 18. | Massachusetts Lowell | 151.00 |
| 18. | Wingate (N.C.) | 151.00 |
| 20. | Midwestern State (Tex.) | 148.00 |
| 21. | Metropolitan State (Colo.) | 140.00 |
| 21. | UC San Diego | 140.00 |
| 23. | West Florida | 139.00 |
| 24. | Kutztown (Pa.) | 129.00 |
| 25. | Seattle Pacific (Wash.) | 128.00 |
| 26. | Minnesota Duluth | 125.00 |
| 26. | Stonehill (Mass.) | 125.00 |
| 28. | Hillsdale (Mich.) | 123.00 |
| 29. | Queens (N.C.) | 117.00 |
| 30. | Bridgeport (Conn.) | 114.00 |
| 31. | St. Rose (N.Y.) | 109.00 |
| 32. | Northwest Missouri State | 108.00 |
| 33. | Brigham Young Hawaii | 103.00 |
| 33. | North Alabama | 103.00 |
| 35. | American International (Mass.) | 100.00 |
| 35. | Concordia (Minn.) | 100.00 |
| 35. | Truman State (Mo.) | 100.00 |
| 38. | Cal State San Bernardino | 98.00 |
| 39. | Franklin Pierce (N.H.) | 95.00 |
| 39. | Mercyhurst (Pa.) | 95.00 |
| 39. | West Virginia Wesleyan | 95.00 |
| 42. | Delta State (Miss.) | 90.00 |
| 43. | Armstrong Atlantic State (Ga.) | 89.00 |
| 43. | C W Post LIU (N.Y.) | 89.00 |
| 43. | Flagler (Fl.) | 89.00 |
| 46. | Columbus State (Ga.) | 88.00 |
| 47. | Southern Indiana | 85.00 |
| 48. | Florida Tech | 83.00 |
| 48. | Shepherd (W.Va.) | 83.00 |
| 50. | Lock Haven (Pa.) | 82.00 |
Complete Standings/Release Dates
Division III 2010-11 Final Fall Standings - 12/23
| Institution | Pts |
| 1. | Washington University (Mo.) | 336.00 |
| 2. | Calvin (Mich.) | 327.00 |
| 3. | Middlebury (Vt.) | 325.00 |
| 4. | Messiah (Pa.) | 280.00 |
| 5. | Williams (Mass.) | 236.00 |
| 6. | Emory (Ga.) | 235.00 |
| 7. | Stevens Institute of Tech. (N.J.) | 217.00 |
| 8. | Lynchburg (Va.) | 209.00 |
| 9. | Wisconsin Oshkosh | 207.00 |
| 10. | Johns Hopkins (Md.) | 206.00 |
| 11. | Cortland State (N.Y.) | 201.00 |
| 12. | Christopher Newport (Va.) | 198.00 |
| 13. | Wisconsin Whitewater | 189.00 |
| 14. | St. Lawrence (N.Y.) | 188.00 |
| 15. | Bowdoin (Maine) | 183.00 |
| 16. | Amherst (Mass.) | 180.00 |
| 17. | New York University | 176.00 |
| 18. | Wartburg (Iowa) | 173.00 |
| 19. | Dickinson (Pa.) | 169.00 |
| 20. | Wisconsin Stevens Point | 168.00 |
| 21. | North Central (Ill.) | 160.00 |
| 22. | Geneseo State (N.Y.) | 148.00 |
| 23. | Wisconsin Platteville | 144.00 |
| 24. | St. Thomas (Minn.) | 143.00 |
| 25. | California Lutheran | 139.00 |
| 25. | Massachusetts Inst. of Tech. | 139.00 |
| 27. | Juniata (Pa.) | 136.00 |
| 28. | Wisconsin Eau Claire | 130.00 |
| 29. | Loras (Iowa) | 128.00 |
| 30. | Hardin-Simmons (Tex.) | 125.00 |
| 31. | Haverford (Pa.) | 124.00 |
| 32. | Eastern (Pa.) | 120.00 |
| 32. | Lebanon Valley (Pa.) | 120.00 |
| 34. | Babson (Mass.) | 117.00 |
| 34. | New Jersey, College of | 117.00 |
| 34. | Wheaton (Ill.) | 117.00 |
| 37. | Rochester (N.Y.) | 115.00 |
| 38. | Eastern Connecticut State | 114.00 |
| 38. | Trinity (Tex.) | 114.00 |
| 40. | Hope (Mich.) | 111.00 |
| 41. | Chicago (Ill.) | 110.00 |
| 42. | Otterbein (Ohio) | 108.00 |
| 42. | Whitworth (Wash.) | 108.00 |
| 44. | Elizabethtown (Pa.) | 105.00 |
| 45. | Montclair State (N.J.) | 103.00 |
| 45. | Ohio Northern | 103.00 |
| 45. | Thomas More (Ky.) | 103.00 |
| 48. | Nebraska Wesleyan | 102.00 |
| 49. | Claremont-Mudd-Scripps (Calif.) | 95.00 |
| 49. | Salisbury (Md.) | 95.00 |
Complete Standings/Release Dates
2010-11 NAIA Final Fall Standings - 12/23
| Institution | Pts | |
| 1. | Azusa Pacific (Calif.) | 301.00 |
| 2. | Southern Oregon | 220.00 |
| 3. | Lee (Tenn.) | 219.00 |
| 4. | Malone (Ohio) | 202.50 |
| 5. | Hastings (Neb.) | 190.00 |
| 6. | Idaho, College of | 169.00 |
| 7. | California Baptist | 168.00 |
| 7. | Concordia (Ore.) | 168.00 |
| 9. | Biola (Calif.) | 163.00 |
| 10. | Cal State San Marcos | 154.00 |
| 11. | William Jewell (Mo.) | 153.00 |
| 12. | Lewis-Clark State (Idaho) | 147.00 |
| 13. | Embry Riddle Aeronautical (Fla.) | 145.00 |
| 14. | Shawnee State (Ohio) | 141.50 |
| 15. | Mobile (Ala.) | 136.00 |
| 16. | Carroll (Mont.) | 134.00 |
| 17. | St. Xavier (Ill.) | 133.00 |
| 18. | Simon Fraser (B.C.) | 125.00 |
| 19. | Black Hills State (S.D.) | 123.00 |
| 19. | Holy Names (Calif.) | 123.00 |
| 21. | Bryan (Tenn.) | 122.00 |
| 22. | Kansas Wesleyan | 120.00 |
| 23. | Columbia (Mo.) | 115.00 |
| 24. | British Columbia (Can.) | 114.00 |
| 25. | Point Loma Nazarene (Calif.) | 113.00 |
| 26. | Master's (Calif.) | 110.00 |
| 26. | Wayland Baptist (Tex.) | 110.00 |
| 28. | Indiana Wesleyan | 108.00 |
| 28. | Texas Brownsville | 108.00 |
| 30. | Mc Kendree (Ill.) | 107.00 |
| 31. | Baker (Kans.) | 105.00 |
| 31. | Cedarville (Ohio) | 105.00 |
| 31. | Morningside (Iowa) | 105.00 |
| 34. | Fresno Pacific (Calif.) | 100.00 |
| 35. | William Carey (Miss.) | 95.00 |
| 36. | Aquinas (Mich.) | 93.00 |
| 37. | Oklahoma City | 90.50 |
| 38. | Notre Dame (Ohio) | 90.00 |
| 38. | Sioux Falls (S.D.) | 90.00 |
| 40. | Graceland (Iowa) | 88.00 |
| 41. | Mid America Nazarene (Kans.) | 83.00 |
| 42. | Olivet Nazarene (Ill.) | 82.00 |
| 43. | Lindsey Wilson (Ky.) | 78.00 |
| 43. | Maine Fort Kent | 78.00 |
| 45. | Lindenwood (Mo.) | 76.00 |
| 46. | Eastern Oregon | 75.00 |
| 47. | Oklahoma Christian | 72.00 |
| 48. | Bethel (Tenn.) | 70.00 |
| 48. | Grand View (Iowa) | 70.00 |
| 48. | Robert Morris (Ill.) | 70.00 |
| 48. | Science and Arts (Okla.) | 70.00 |
Complete Standings/Release Dates
|